From £44,5908

Improved PHEV exec saloon gets a bigger battery but what else does it have to offer?

Namesort icon 0-62mph Top speed CO2 MPG Price
40 TDI Quattro Black Ed 4dr S Tronic [Tech Pro] 7.40secs 153mph 156g/km 47.90mpg £59 700
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] 7.60secs 149mph 163g/km 45.60mpg £61 850
40 TDI Quattro Black Edition 4dr S Tronic 7.40secs 153mph 154g/km 47.90mpg £53 705
40 TDI Quattro Black Edition 4dr S Tronic [Tech] 7.40secs 153mph 154g/km 47.90mpg £56 700
40 TDI Quattro Black Edition 5dr S Tronic 7.60secs 149mph 160g/km 46.30mpg £55 855
40 TDI Quattro Black Edition 5dr S Tronic [Tech] 7.60secs 149mph 160g/km 46.30mpg £58 850
40 TDI Quattro S Line 4dr S Tronic 7.40secs 153mph 148g/km 50.40mpg £50 870
40 TDI Quattro S Line 4dr S Tronic [Tech Pack Pro] 7.40secs 153mph 149g/km 49.60mpg £56 865
40 TDI Quattro S Line 4dr S Tronic [Tech Pack] 7.40secs 153mph 148g/km 49.60mpg £53 865
40 TDI Quattro S Line 5dr S Tronic 7.60secs 149mph 152g/km 48.70mpg £53 430
40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] 7.60secs 149mph 154g/km 47.90mpg £59 425
40 TDI Quattro S Line 5dr S Tronic [Tech Pack] 7.60secs 149mph 153g/km 48.70mpg £56 425
40 TDI Quattro Sport 4dr S Tronic 7.40secs 153mph 148g/km 50.40mpg £48 235
40 TDI Quattro Sport 4dr S Tronic [Tech Pack Pro] 7.40secs 153mph 149g/km 49.60mpg £54 230
40 TDI Quattro Sport 4dr S Tronic [Tech Pack] 7.40secs 153mph 148g/km 49.60mpg £51 230
40 TDI Quattro Sport 5dr S Tronic 7.60secs 149mph 152g/km 48.70mpg £50 795
40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] 7.60secs 149mph 154g/km 47.90mpg £56 790
40 TDI Quattro Sport 5dr S Tronic [Tech Pack] 7.60secs 149mph 152g/km 48.70mpg £53 790
40 TFSI Black Edition 4dr S Tronic 7.30secs 152mph 173g/km 37.20mpg £50 065
40 TFSI Black Edition 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 175g/km 36.70mpg £56 060
40 TFSI Black Edition 4dr S Tronic [Tech Pack] 7.30secs 152mph 174g/km 37.20mpg £53 060
40 TFSI Black Edition 5dr S Tronic 7.50secs 149mph 180g/km 35.80mpg £52 215
40 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 183g/km 35.30mpg £58 210
40 TFSI Black Edition 5dr S Tronic [Tech Pack] 7.50secs 149mph 181g/km 35.30mpg £55 210
40 TFSI S Line 4dr S Tronic 7.30secs 152mph 166g/km 38.70mpg £47 225
40 TFSI S Line 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 167g/km 38.70mpg £53 220
40 TFSI S Line 4dr S Tronic [Tech Pack] 7.30secs 152mph 166g/km 38.70mpg £50 220
40 TFSI S Line 5dr S Tronic 7.50secs 149mph 172g/km 37.20mpg £49 790
40 TFSI S Line 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 174g/km 36.70mpg £55 785
40 TFSI S Line 5dr S Tronic [Tech Pack] 7.50secs 149mph 172g/km 37.20mpg £52 785
40 TFSI Sport 4dr S Tronic 7.30secs 152mph 165g/km 38.70mpg £44 590
40 TFSI Sport 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 167g/km 38.70mpg £50 585
40 TFSI Sport 4dr S Tronic [Tech Pack] 7.30secs 152mph 166g/km 38.70mpg £47 585
40 TFSI Sport 5dr S Tronic 7.50secs 149mph 171g/km 37.20mpg £47 155
40 TFSI Sport 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 173g/km 37.20mpg £53 150
40 TFSI Sport 5dr S Tronic [Tech Pack] 7.50secs 149mph 172g/km 37.20mpg £50 150
45 TFSI Quattro Black Ed 4dr S Tronic 6.00secs 155mph 180g/km 35.80mpg £55 190
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pack] 6.00secs 155mph 180g/km 35.80mpg £58 185
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pro] 6.00secs 155mph 181g/km 35.30mpg £61 185
45 TFSI Quattro Black Ed 5dr S Tronic 6.20secs 155mph 186g/km 34.40mpg £57 340
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] 6.20secs 155mph 186g/km 34.40mpg £60 335
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] 6.20secs 155mph 187g/km 34.40mpg £63 335
45 TFSI Quattro S Line 4dr S Tronic 6.00secs 155mph 173g/km 37.20mpg £52 765
45 TFSI Quattro S Line 4dr S Tronic [Tech Pack] 6.00secs 155mph 174g/km 37.20mpg £55 760
45 TFSI Quattro S Line 4dr S Tronic [Tech Pro] 6.00secs 155mph 175g/km 36.70mpg £58 760
45 TFSI Quattro S Line 5dr S Tronic 6.20secs 155mph 179g/km 36.20mpg £54 915
45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] 6.20secs 155mph 179g/km 36.20mpg £57 910
45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] 6.20secs 155mph 180g/km 35.80mpg £60 910
45 TFSI Quattro Sport 4dr S Tronic 6.00secs 155mph 173g/km 37.20mpg £50 130
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack Pro] 6.00secs 155mph 174g/km 36.70mpg £56 125
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack] 6.00secs 155mph 173g/km 37.20mpg £53 125
45 TFSI Quattro Sport 5dr S Tronic 6.20secs 155mph 178g/km 36.20mpg £52 280
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] 6.20secs 155mph 180g/km 35.80mpg £58 275
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] 6.20secs 155mph 178g/km 36.20mpg £55 275
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] 6.20secs 155mph 32g/km 201.80mpg £69 875
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] 6.20secs 155mph 31g/km 201.80mpg £66 875
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] 6.30secs 155mph 35g/km 188.30mpg £72 025
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] 6.30secs 155mph 35g/km 188.30mpg £69 025
50 TFSI e Quattro Black Edition 4dr S Tronic 6.20secs 155mph 31g/km 201.80mpg £63 880
50 TFSI e Quattro Black Edition 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £66 030
50 TFSI e Quattro S Line 4dr S Tronic 6.20secs 155mph 29g/km 217.30mpg £61 455
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] 6.20secs 155mph 29g/km 217.30mpg £64 450
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] 6.20secs 155mph 30g/km 217.30mpg £67 450
50 TFSI e Quattro S Line 5dr S Tronic 6.30secs 155mph 33g/km 188.30mpg £63 605
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] 6.30secs 155mph 34g/km 188.30mpg £66 600
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] 6.30secs 155mph 34g/km 188.30mpg £69 600
50 TFSI e Quattro Sport 4dr S Tronic 6.20secs 155mph 29g/km 217.30mpg £58 820
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] 6.20secs 155mph 29g/km 217.30mpg £61 815
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] 6.20secs 155mph 30g/km 217.30mpg £64 815
50 TFSI e Quattro Sport 5dr S Tronic 6.30secs 155mph 33g/km 188.30mpg £60 970
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] 6.30secs 155mph 34g/km 188.30mpg £63 965
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] 6.30secs 155mph 35g/km 188.30mpg £66 965
S6 TDI Quattro Black Ed 4dr Tip Auto [Tech Pro] 5.00secs 155mph 186g/km 39.80mpg £74 075
S6 TDI Quattro Black Ed 5dr Tip Auto [Tech Pro] 5.10secs 155mph 190g/km 39.20mpg £76 225
S6 TDI Quattro Black Edition 4dr Tip Auto 5.00secs 155mph 185g/km 39.80mpg £71 080
S6 TDI Quattro Black Edition 5dr Tip Auto 5.10secs 155mph 188g/km 39.20mpg £73 230
S6 TDI Quattro Vorsprung 4dr Tip Auto 5.00secs 155mph 189g/km 39.20mpg £85 480
S6 TDI Quattro Vorsprung 5dr Tip Auto 5.10secs 155mph 192g/km 38.70mpg £88 185
Advertisement