From £65,0407

How well does this revised luxury SUV stand out against some accomplished opposition?

Namesort icon 0-62mph Top speed CO2 MPG Price
250kW 50 Qtro 95kWh Black Ed 5dr At Tech Pro 22kW 6.00secs 124mph £87 710
250kW 50 Qtro 95kWh Sport 5dr Auto Tech Pro 22kW 6.00secs 124mph £80 360
250kW 50 Quattro 95kWh Black Ed 5dr At [Tech Pro] 6.00secs 124mph £85 960
250kW 50 Quattro 95kWh Black Ed 5dr Auto Tech 22kW 6.00secs 124mph £84 710
250kW 50 Quattro 95kWh Black Ed 5dr Auto [Tech] 6.00secs 124mph £82 960
250kW 50 Quattro 95kWh Black Edition 5dr At [22kW] 6.00secs 124mph £79 215
250kW 50 Quattro 95kWh Black Edition 5dr Auto 6.00secs 124mph £79 965
250kW 50 Quattro 95kWh Black Edition 5dr Auto 22kW 6.00secs 124mph £81 715
250kW 50 Quattro 95kWh Launch Edition 5dr Auto 6.00secs 124mph £88 300
250kW 50 Quattro 95kWh S Line 5dr At Tech Pro 22kW 6.00secs 124mph £85 360
250kW 50 Quattro 95kWh S Line 5dr Auto 6.00secs 124mph £77 615
250kW 50 Quattro 95kWh S Line 5dr Auto Tech 22kW 6.00secs 124mph £82 360
250kW 50 Quattro 95kWh S Line 5dr Auto [22kW] 6.00secs 124mph £79 365
250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pack] 6.00secs 124mph £80 610
250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pro] 6.00secs 124mph £83 610
250kW 50 Quattro 95kWh Sport 5dr Auto 6.00secs 124mph £72 615
250kW 50 Quattro 95kWh Sport 5dr Auto Tech 22kW 6.00secs 124mph £77 360
250kW 50 Quattro 95kWh Sport 5dr Auto [22kW] 6.00secs 124mph £74 365
250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pack] 6.00secs 124mph £75 610
250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pro] 6.00secs 124mph £78 610
250kW 50 Quattro 95kWh Vorsprung 5dr Auto 6.00secs 124mph £94 615
250kW 50 Quattro 95kWh Vorsprung 5dr Auto [22kW] 6.00secs 124mph £96 365
300kW 55 Qtro 114kWh Black Ed 5dr At Tech Pro 22kW 5.60secs 124mph £97 710
300kW 55 Qtro 114kWh S Line 5dr Auto Tech Pro/22kW 5.60secs 124mph £92 860
300kW 55 Qtro 114kWh Sport 5dr Auto Tech Pro 22kW 5.60secs 124mph £90 360
300kW 55 Quattro 114kWh Black Ed 5dr At Tech 22kW 5.60secs 124mph £94 710
300kW 55 Quattro 114kWh Black Ed 5dr At [Tech Pro] 5.60secs 124mph £95 960
300kW 55 Quattro 114kWh Black Ed 5dr Auto 22kW 5.60secs 124mph £91 715
300kW 55 Quattro 114kWh Black Ed 5dr Auto [Tech] 5.60secs 124mph £90 460
300kW 55 Quattro 114kWh Black Ed 5dr Auto [Tech] 5.60secs 124mph £92 960
300kW 55 Quattro 114kWh Black Edition 5dr Auto 5.60secs 124mph £89 965
300kW 55 Quattro 114kWh S Line 5dr At TechPro 22kW 5.60secs 124mph £95 360
300kW 55 Quattro 114kWh S Line 5dr Auto 5.60secs 124mph £87 615
300kW 55 Quattro 114kWh S Line 5dr Auto Tech 22kW 5.60secs 124mph £92 360
300kW 55 Quattro 114kWh S Line 5dr Auto [22kW] 5.60secs 124mph £89 365
300kW 55 Quattro 114kWh S Line 5dr Auto [Tech Pro] 5.60secs 124mph £93 610
300kW 55 Quattro 114kWh S Line 5dr Auto [Tech] 5.60secs 124mph £90 610
300kW 55 Quattro 114kWh Sport 5dr Auto 5.60secs 124mph £82 615
300kW 55 Quattro 114kWh Sport 5dr Auto Tech 22kW 5.60secs 124mph £87 360
300kW 55 Quattro 114kWh Sport 5dr Auto [22kW] 5.60secs 124mph £84 365
300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pack] 5.60secs 124mph £85 610
300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pro] 5.60secs 124mph £88 610
300kW 55 Quattro 114kWh Vorsprung 5dr At [22kW] 5.60secs 124mph £103 865
300kW 55 Quattro 114kWh Vorsprung 5dr Auto 5.60secs 124mph £104 615
300kW 55 Quattro 114kWh Vorsprung 5dr Auto [22kW] 5.60secs 124mph £106 365
370kW SQ8 Qtro 114kWh Black Ed 5dr At TechPro 22kW 4.50secs 130mph £105 060
370kW SQ8 Quattro 114kWh Black Ed 5dr At Tech Pro 4.50secs 130mph £103 310
370kW SQ8 Quattro 114kWh Black Ed 5dr Auto 22kW 4.50secs 130mph £102 465
370kW SQ8 Quattro 114kWh Black Edition 5dr Auto 4.50secs 130mph £100 715
370kW SQ8 Quattro 114kWh Launch Edition 5dr Auto 4.50secs 130mph £106 000
370kW SQ8 Quattro 114kWh Vorsprung 5dr Auto 4.50secs 130mph £117 715
370kW SQ8 Quattro 114kWh Vorsprung 5dr Auto [22kW] 4.50secs 130mph £119 465
50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] 6.10secs 150mph 223g/km 33.20mpg £86 160
50 TDI Quattro Black Edition 5dr Tiptronic 6.10secs 150mph 220g/km 33.60mpg £80 165
50 TDI Quattro Black Edition 5dr Tiptronic [Tech] 6.10secs 150mph 221g/km 33.60mpg £83 160
50 TDI Quattro Launch Edition 5dr Tiptronic 6.10secs 150mph 222g/km 33.20mpg £86 115
50 TDI Quattro S Line 5dr Tiptronic 6.10secs 150mph 213g/km 34.90mpg £75 615
50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] 6.10secs 150mph 215g/km 34.40mpg £81 610
50 TDI Quattro S Line 5dr Tiptronic [Tech] 6.10secs 150mph 213g/km 34.90mpg £78 610
50 TDI quattro S-line 6.30secs 152mph 178g/km 41.50mpg £65 040
50 TDI Quattro Vorsprung 5dr Tiptronic 6.10secs 150mph 224g/km 33.20mpg £99 415
55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 5.60secs 155mph 249g/km 25.70mpg £86 760
55 TFSI Quattro Black Edition 5dr Tiptronic 5.60secs 155mph 246g/km 26.20mpg £80 765
55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] 5.60secs 155mph 247g/km 25.90mpg £83 760
55 TFSI Quattro Launch Edition 5dr Tiptronic 5.60secs 155mph 247g/km 25.90mpg £86 715
55 TFSI Quattro S Line 5dr Tiptronic 5.60secs 155mph 235g/km 27.20mpg £76 215
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] 5.60secs 155mph 238g/km 26.90mpg £82 210
55 TFSI Quattro S Line 5dr Tiptronic [Tech] 5.60secs 155mph 236g/km 27.20mpg £79 210
55 TFSI Quattro Vorsprung 5dr Tiptronic 5.60secs 155mph 250g/km 25.70mpg £100 015
SQ8 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 4.10secs 155mph 282g/km 22.60mpg £100 355
SQ8 TFSI Quattro Black Edition 5dr Tiptronic 4.10secs 155mph 281g/km 22.80mpg £97 360
SQ8 TFSI Quattro Launch Edition 5dr Tiptronic 4.10secs 155mph 280g/km 23.00mpg £102 860
SQ8 TFSI Quattro Vorsprung 5dr Tiptronic 4.10secs 155mph 285g/km 22.40mpg £116 910
Advertisement