Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 2.0 320i M Sport Saloon 4dr Petrol Auto Euro 6 (s/s) (184 ps) | 7.40secs | 146mph | 148g/km | 42.80mpg | £43 195 |
| 2.0 320i M Sport Touring 5dr Petrol Auto Euro 6 (s/s) (184 ps) | 7.60secs | 143mph | 153g/km | 41.50mpg | £45 875 |
| 2.0 320i Sport Saloon 4dr Petrol Auto Euro 6 (s/s) (184 ps) | 7.40secs | 146mph | 148g/km | 43.50mpg | £41 945 |
| 2.0 320i Sport Touring 5dr Petrol Auto Euro 6 (s/s) (184 ps) | 7.60secs | 143mph | 155g/km | 41.50mpg | £44 625 |
| 2.0 330e 22.3kWh M Sport Saloon 4dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (292 ps) | 5.90secs | 143mph | 55g/km | 117.70mpg | £48 460 |
| 2.0 330e 22.3kWh M Sport Touring 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (292 ps) | 6.00secs | 143mph | 59g/km | 108.60mpg | £50 260 |
| 2.0 330e 22.3kWh Sport Saloon 4dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (292 ps) | 5.90secs | 143mph | 55g/km | 117.70mpg | £47 210 |
| 2.0 330e 22.3kWh Sport Touring 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (292 ps) | 6.00secs | 143mph | 58g/km | 113.00mpg | £49 010 |
