Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 50 105.7kWh Excellence Saloon 4dr Electric Auto eDrive (455 ps) | 5.50secs | 127mph | £101 865 | ||
| 50 105.7kWh M Sport Saloon 4dr Electric Auto eDrive (455 ps) | 5.50secs | 127mph | £106 365 | ||
| 60 105.7kWh Excellence (Pro) Saloon 4dr Electric Auto xDrive (544 ps) | 4.70secs | 149mph | £136 280 | ||
| 60 105.7kWh Excellence Saloon 4dr Electric Auto xDrive (544 ps) | 4.70secs | 149mph | £115 835 | ||
| 60 105.7kWh M Sport (Pro) Saloon 4dr Electric Auto xDrive (544 ps) | 4.70secs | 149mph | £143 530 | ||
| 60 105.7kWh M Sport Saloon 4dr Electric Auto xDrive (544 ps) | 4.70secs | 149mph | £120 335 | ||
| M70e 105.7kWh Saloon 4dr Electric Auto xDrive (659 ps) | 3.70secs | 155mph | £164 420 |
