Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 20 66.5kWh M Sport SUV 5dr Electric Auto eDrive (11kW Charger) (204 ps) | 8.60secs | 106mph | £41 815 | ||
| 20 66.5kWh M Sport SUV 5dr Electric Auto eDrive (22kW Charger) (204 ps) | 8.60secs | 106mph | £42 695 | ||
| 20 66.5kWh Sport SUV 5dr Electric Auto eDrive (11kW Charger) (204 ps) | 8.60secs | 106mph | £37 065 | ||
| 20 66.5kWh Sport SUV 5dr Electric Auto eDrive (22kW Charger) (204 ps) | 8.60secs | 106mph | £37 945 | ||
| 20 66.5kWh xLine SUV 5dr Electric Auto eDrive (11kW Charger) (204 ps) | 8.60secs | 106mph | £39 065 | ||
| 20 66.5kWh xLine SUV 5dr Electric Auto eDrive (22kW Charger) (204 ps) | 8.60secs | 106mph | £39 945 | ||
| 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) | 5.60secs | 112mph | £45 755 | ||
| 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (22kW Charger) (313 ps) | 5.60secs | 112mph | £46 635 | ||
| 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) | 5.60secs | 112mph | £43 005 | ||
| 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (22kW Charger) (313 ps) | 5.60secs | 112mph | £43 885 |
