From £54,0008

Second-generation SUV more mature and arguably more engaging than predecessor but more expensive, too

Namesort icon 0-62mph Top speed CO2 MPG Price
xDrive M40d MHT 5dr Auto 4.90secs 155mph 179g/km 41.50mpg £67 765
xDrive M40i MHT 5dr Auto 4.90secs 155mph 205g/km 31.40mpg £68 245
xDrive20d MHT M Sport 5dr Step Auto 7.90secs 132mph 151g/km 48.70mpg £54 000
xDrive20d MHT M Sport 5dr Step Auto [Pro Pack] 7.90secs 132mph 151g/km 49.60mpg £56 110
xDrive20d MHT M Sport 5dr Step Auto [Tech Pack] 7.90secs 132mph 151g/km 48.70mpg £55 995
xDrive20d MHT M Sport 5dr Step Auto [Tech/Pro] 7.90secs 132mph 151g/km 48.70mpg £58 105
xDrive30d MHT M Sport 5dr Auto 5.70secs 152mph 164g/km 44.80mpg £59 965
xDrive30d MHT M Sport 5dr Auto [Pro Pack] 5.70secs 152mph 163g/km 45.60mpg £62 075
xDrive30d MHT M Sport 5dr Auto [Tech Pack] 5.70secs 152mph 164g/km 44.80mpg £61 960
xDrive30d MHT M Sport 5dr Auto [Tech/Pro Pack] 5.70secs 152mph 163g/km 45.60mpg £64 070
Advertisement