Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.5 eHybrid 25.8kWh V1 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 7.90secs | 130mph | 32g/km | 201.80mpg | £42 030 |
| 1.5 eHybrid 25.8kWh V2 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 7.90secs | 130mph | 35g/km | 188.30mpg | £44 375 |
| 1.5 eTSI V1 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) | 9.00secs | 127mph | 135g/km | 47.10mpg | £37 450 |
| 1.5 eTSI V2 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) | 9.00secs | 127mph | 138g/km | 46.30mpg | £39 795 |
| 1.5 TSI V1 SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) | 9.00secs | 127mph | 138g/km | 46.30mpg | £35 530 |
| 1.5 TSI V2 SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) | 9.00secs | 127mph | 142g/km | 44.80mpg | £37 875 |

