From £32,0408

The new Leon wants to become a standalone, bespoke Cupra with a series of targeted updates. Is it?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 eHybrid 25.8kWh V1 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 9g/km 706.20mpg £41 220
1.5 eHybrid 25.8kWh V1 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 9g/km 706.20mpg £38 940
1.5 eHybrid 25.8kWh V2 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 9g/km 706.20mpg £43 750
1.5 eHybrid 25.8kWh V2 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 9g/km 706.20mpg £41 240
1.5 eHybrid 25.8kWh V3 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 9g/km 706.20mpg £45 685
1.5 eHybrid 25.8kWh V3 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.70secs 137mph 8g/km 706.20mpg £43 175
1.5 eHybrid 25.8kWh VZ1 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 142mph 10g/km 706.20mpg £44 400
1.5 eHybrid 25.8kWh VZ1 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.10secs 142mph 9g/km 706.20mpg £42 075
1.5 eHybrid 25.8kWh VZ2 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 142mph 10g/km 706.20mpg £46 855
1.5 eHybrid 25.8kWh VZ2 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.10secs 142mph 9g/km 706.20mpg £44 530
1.5 eHybrid 25.8kWh VZ3 Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.30secs 142mph 10g/km 706.20mpg £50 185
1.5 eHybrid 25.8kWh VZ3 Hatchback 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.10secs 142mph 10g/km 706.20mpg £47 860
1.5 eTSI EVO V1 Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 126g/km 51.40mpg £35 750
1.5 eTSI EVO V1 Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 124g/km 51.40mpg £33 420
1.5 eTSI EVO V2 Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 130g/km 49.60mpg £38 330
1.5 eTSI EVO V2 Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 129g/km 49.60mpg £35 765
1.5 eTSI EVO V3 Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 134mph 130g/km 49.60mpg £40 305
1.5 eTSI EVO V3 Hatchback 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 8.70secs 134mph 129g/km 50.40mpg £37 740
1.5 TSI V1 Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 133g/km 48.70mpg £34 355
1.5 TSI V1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 131g/km 48.70mpg £32 040
1.5 TSI V2 Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 137g/km 47.10mpg £36 950
1.5 TSI V2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 136g/km 47.10mpg £34 385
1.5 TSI V3 Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.20secs 134mph 137g/km 47.10mpg £38 635
1.5 TSI V3 Hatchback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.90secs 134mph 135g/km 47.90mpg £36 070
2.0 TSI VZ1 Estate 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 188g/km 34.00mpg £47 000
2.0 TSI VZ1 Hatchback 5dr Petrol DSG Euro 6 (s/s) (300 ps) 5.70secs 155mph 172g/km 37.20mpg £43 225
2.0 TSI VZ2 Estate 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 188g/km 34.00mpg £49 505
2.0 TSI VZ2 Hatchback 5dr Petrol DSG Euro 6 (s/s) (300 ps) 5.70secs 155mph 172g/km 37.20mpg £45 730
2.0 TSI VZ3 Estate 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 189g/km 34.00mpg £52 900
2.0 TSI VZ3 Hatchback 5dr Petrol DSG Euro 6 (s/s) (300 ps) 5.70secs 155mph 173g/km 37.20mpg £49 125
Advertisement