From £105,6759

Is the Mk5 Range Rover better than not only all its peers, but all its predecessors too? We find out

Namesort icon 0-62mph Top speed CO2 MPG Price
3.0 D300 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) 6.60secs 135mph 198g/km 37.50mpg £125 355
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) 6.60secs 135mph 196g/km 37.80mpg £111 755
3.0 D300 MHEV SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps) 6.60secs 135mph 194g/km 38.20mpg £105 675
3.0 D350 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.00secs 145mph 198g/km 37.50mpg £128 455
3.0 D350 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (LWB) (350 ps) 6.10secs 145mph 200g/km 37.10mpg £131 055
3.0 D350 MHEV Autobiography SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (LWB, 7Seat) (350 ps) 6.30secs 145mph 202g/km 36.70mpg £130 455
3.0 D350 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.00secs 145mph 196g/km 37.90mpg £114 855
3.0 D350 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (LWB, 7Seat) (350 ps) 6.30secs 145mph 201g/km 36.80mpg £120 055
3.0 D350 MHEV SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.00secs 145mph 194g/km 38.20mpg £108 775
3.0 P460e 38.2kWh Autobiography SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.70secs 140mph 17g/km 378.10mpg £134 975
3.0 P460e 38.2kWh Autobiography SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (LWB) (460 ps) 5.80secs 140mph 18g/km 369.50mpg £137 545
3.0 P460e 38.2kWh HSE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.70secs 140mph 17g/km 382.80mpg £121 635
3.0 P460e 38.2kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (460 ps) 5.70secs 140mph 16g/km 386.10mpg £115 915
3.0 P460e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (LWB) (460 ps) 5.80secs 140mph 18g/km 359.70mpg £178 290
3.0 P550e 38.2kWh Autobiography SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps) 5.00secs 150mph 17g/km 376.20mpg £138 665
3.0 P550e 38.2kWh SV SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (s/s) (550 ps) 5.00secs 150mph 18g/km 363.40mpg £161 865
4.4 P530 V8 Autobiography SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (530 ps) 4.50secs 155mph 261g/km 24.50mpg £145 145
4.4 P530 V8 Autobiography SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (LWB) (530 ps) 4.60secs 155mph 265g/km 24.10mpg £147 745
4.4 P530 V8 Autobiography SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (LWB, 7Seat) (530 ps) 4.60secs 155mph 266g/km 24.00mpg £147 145
4.4 P615 V8 SV Black SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (615 ps) 162mph 266g/km 24.00mpg £188 025
4.4 P615 V8 SV Black SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (LWB) (615 ps) 162mph 269g/km 23.80mpg £204 925
4.4 P615 V8 SV SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (615 ps) 4.50secs 162mph 266g/km 24.10mpg £174 345
4.4 P615 V8 SV SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (LWB) (615 ps) 4.60secs 162mph 268g/km 23.80mpg £194 745
Advertisement