From £80,9456

Italian firm’s larger SUV competes in a much tougher segment than when it first entered. How’s it coping?

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 MHEV GT SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (330 ps) 6.00secs 152mph 243g/km 26.40mpg £80 945
2.0 MHEV GT Ultima SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (330 ps) 6.00secs 152mph 239g/km 26.60mpg £94 330
3.0 V6 Modena SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (430 ps) 5.20secs 164mph 310g/km 20.60mpg £103 700
3.0 V6 Modena Ultima SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (430 ps) 5.20secs 164mph 285g/km 22.40mpg £116 560
3.8 V8 Trofeo SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (580 ps) 4.10secs 188mph 362g/km 17.70mpg £145 045
3.8 V8 Ultima Blu Royale SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (580 ps) 4.10secs 188mph 329g/km 19.40mpg £171 445
3.8 V8 Ultima Nero Ribelle SUV 5dr Petrol ZF 4WD Euro 6 (s/s) (580 ps) 4.10secs 188mph 329g/km 19.40mpg £162 445
Advertisement