From £23,6958

New version of Mazda's established family SUV looks to hone its driver appeal further and move upmarket in a rapidly expanding segment

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 100th Anniversary Edition 5dr 10.30secs 125mph 153g/km 41.50mpg £34 740
2.0 e-Skyactiv G MHEV Centre-Line 5dr 10.70secs 125mph 146g/km 43.50mpg £31 045
2.0 e-Skyactiv G MHEV Centre-Line 5dr Auto 10.20secs 119mph 155g/km 40.90mpg £33 035
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr 10.70secs 125mph 146g/km 43.50mpg £34 145
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto 10.20secs 119mph 156g/km 40.90mpg £36 135
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto DAP 10.20secs 119mph 156g/km 40.90mpg £36 935
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr [DAP] 10.70secs 125mph 146g/km 43.50mpg £34 945
2.0 e-Skyactiv G MHEV Homura 5dr 10.70secs 125mph 146g/km 43.50mpg £36 145
2.0 e-Skyactiv G MHEV Homura 5dr Auto 10.20secs 119mph 156g/km 40.90mpg £38 135
2.0 e-Skyactiv G MHEV Newground 5dr 10.70secs 125mph 146g/km 43.50mpg £32 045
2.0 e-Skyactiv G MHEV Newground 5dr Auto 10.20secs 119mph 156g/km 40.90mpg £34 035
2.0 e-Skyactiv G MHEV Takumi 5dr 10.70secs 125mph 146g/km 43.50mpg £36 545
2.0 e-Skyactiv G MHEV Takumi 5dr Auto 10.20secs 119mph 156g/km 40.90mpg £38 535
2.0 GT Sport 5dr 10.50secs 125mph 153g/km 41.50mpg £34 805
2.0 GT Sport 5dr Auto 9.90secs 119mph 166g/km 38.70mpg £36 405
2.0 GT Sport Nav+ 5dr 10.30secs 125mph 168g/km 38.20mpg £32 230
2.0 GT Sport Nav+ 5dr Auto 9.80secs 119mph 173g/km 36.70mpg £34 160
2.0 Kuro Edition 5dr 10.30secs 125mph 152g/km 42.20mpg £29 975
2.0 Kuro Edition 5dr Auto 9.80secs 119mph 166g/km 38.70mpg £31 575
2.0 Newground 5dr 10.50secs 125mph 153g/km 41.50mpg £30 195
2.0 Newground 5dr Auto 9.90secs 119mph 165g/km 38.70mpg £31 795
2.0 SE-L 5dr 10.50secs 125mph 154g/km 41.50mpg £29 195
2.0 SE-L 5dr Auto 9.90secs 119mph 164g/km 38.20mpg £30 795
2.0 SE-L Nav+ 5dr 10.30secs 125mph 168g/km 38.20mpg £26 730
2.0 SE-L Nav+ 5dr Auto 9.80secs 119mph 173g/km 36.70mpg £28 660
2.0 SKYACTIV-G 165PS 2WD SE-L Nav 10.40secs 125mph 149g/km 44.10mpg £23 695
2.0 SKYACTIV-G 165PS 2WD Sport Nav 10.40secs 125mph 149g/km 44.10mpg £26 695
2.0 Sport 5dr 10.50secs 125mph 153g/km 41.50mpg £32 230
2.0 Sport 5dr Auto 9.90secs 119mph 166g/km 38.70mpg £33 830
2.0 Sport 5dr Auto [Safety Pack] 9.90secs 119mph 166g/km 38.70mpg £34 630
2.0 Sport 5dr [Safety Pack] 10.50secs 125mph 153g/km 41.50mpg £33 030
2.0 Sport Black 5dr 10.50secs 125mph 153g/km 41.50mpg £34 230
2.0 Sport Black 5dr Auto 9.90secs 119mph 166g/km 38.70mpg £35 830
2.0 Sport Black Edition 5dr 10.50secs 125mph 153g/km 41.50mpg £33 640
2.0 Sport Black Edition 5dr Auto 9.90secs 119mph 166g/km 38.70mpg £35 240
2.0 Sport Edition 5dr 10.50secs 125mph 153g/km 41.50mpg £31 640
2.0 Sport Edition 5dr Auto 9.90secs 119mph 166g/km 38.70mpg £33 240
2.0 Sport Edition 5dr Auto [Safety Pack] 9.90secs 119mph 166g/km 38.70mpg £33 980
2.0 Sport Edition 5dr [Safety Pack] 10.50secs 125mph 153g/km 41.50mpg £32 380
2.0 Sport Nav+ 5dr 10.30secs 125mph 168g/km 38.20mpg £29 830
2.0 Sport Nav+ 5dr Auto 9.80secs 119mph 173g/km 36.70mpg £31 760
2.0 Sport Nav+ 5dr Auto [Safety Pack] 9.80secs 119mph 173g/km 36.70mpg £32 560
2.0 Sport Nav+ 5dr [Safety Pack] 10.30secs 125mph 168g/km 38.20mpg £30 630
2.2 SKYACTIV-D 150PS 2WD SE-L Nav 9.40secs 127mph 132g/km 56.50mpg £25 695
2.2 SKYACTIV-D 150PS 2WD SE-L Nav Auto 10.10secs 124mph 147g/km 50.40mpg £27 195
2.2 SKYACTIV-D 150PS 2WD Sport Nav 9.40secs 127mph 132g/km 56.50mpg £28 695
2.2 SKYACTIV-D 150PS 2WD Sport Nav Auto 10.10secs 124mph 147g/km 50.40mpg £30 195
2.2 SKYACTIV-D 150PS AWD SE-L Nav 9.60secs 124mph 142g/km 52.30mpg £27 695
2.2 SKYACTIV-D 150PS AWD SE-L Nav Auto 10.30secs 122mph 152g/km 48.70mpg £29 495
2.2 SKYACTIV-D 175PS AWD Sport Nav 9.00secs 129mph 142g/km 52.30mpg £31 395
2.2 SKYACTIV-D 175PS AWD Sport Nav Auto 9.50secs 128mph 152g/km 48.70mpg £33 195
2.2d 184 Exclusive-Line 5dr Auto AWD Driver Assist 9.60secs 129mph 173g/km 42.80mpg £41 130
2.2d Centre-Line 5dr 9.90secs 127mph 148g/km 50.40mpg £32 845
2.2d Centre-Line 5dr Auto 10.70secs 124mph 161g/km 46.30mpg £34 835
2.2d Exclusive-Line 5dr 9.90secs 127mph 147g/km 50.40mpg £35 445
2.2d Exclusive-Line 5dr Auto 10.70secs 124mph 160g/km 46.30mpg £37 435
2.2d SE-L 5dr 9.90secs 127mph 147g/km 50.40mpg £30 715
2.2d SE-L 5dr Auto 10.70secs 124mph 160g/km 46.30mpg £32 705
2.2d SE-L Nav+ 5dr 9.90secs 127mph 154g/km 47.90mpg £28 760
2.2d SE-L Nav+ 5dr Auto 10.70secs 124mph 171g/km 43.50mpg £30 785
2.2d Sport 5dr 9.90secs 127mph 147g/km 50.40mpg £33 140
2.2d Sport 5dr Auto 10.70secs 124mph 160g/km 46.30mpg £35 130
2.2d Sport 5dr Auto [Safety Pack] 10.70secs 124mph 171g/km 43.50mpg £34 525
2.2d Sport 5dr [Safety Pack] 9.90secs 127mph 151g/km 49.60mpg £32 485
2.2d Sport Edition 5dr 9.90secs 127mph 147g/km 50.40mpg £32 660
2.2d Sport Edition 5dr Auto 10.70secs 124mph 160g/km 46.30mpg £34 650
2.2d Sport Nav+ 5dr 9.90secs 127mph 151g/km 49.60mpg £31 360
2.2d Sport Nav+ 5dr Auto 10.70secs 124mph 171g/km 43.50mpg £33 385
2.2d Sport Nav+ 5dr Auto [Safety Pack] 10.70secs 124mph 171g/km 43.50mpg £34 185
2.2d Sport Nav+ 5dr [Safety Pack] 9.90secs 127mph 151g/km 49.60mpg £32 160
2.2d [184] Exclusive-Line 5dr 9.20secs 129mph 147g/km 50.40mpg £36 345
2.2d [184] Exclusive-Line 5dr Auto 9.30secs 129mph 160g/km 43.60mpg £38 335
2.2d [184] Exclusive-Line 5dr Auto AWD 9.60secs 129mph 173g/km 42.80mpg £40 330
2.2d [184] Exclusive-Line 5dr Auto [Driver Assist] 9.30secs 129mph 160g/km 43.60mpg £39 135
2.2d [184] Exclusive-Line 5dr [Driver Assistance] 9.20secs 129mph 147g/km 50.40mpg £37 145
2.2d [184] GT Sport 5dr Auto AWD 9.60secs 129mph 173g/km 42.80mpg £40 600
2.2d [184] GT Sport 5dr AWD 9.30secs 129mph 165g/km 44.80mpg £38 605
2.2d [184] GT Sport Nav+ 5dr Auto AWD 9.60secs 129mph 186g/km 39.80mpg £38 785
2.2d [184] GT Sport Nav+ 5dr AWD 9.30secs 129mph 175g/km 42.80mpg £36 885
2.2d [184] Sport 5dr 9.20secs 129mph 147g/km 50.40mpg £34 040
2.2d [184] Sport 5dr Auto 9.30secs 129mph 160g/km 46.30mpg £36 030
2.2d [184] Sport 5dr Auto AWD 9.60secs 129mph 173g/km 42.80mpg £38 025
2.2d [184] Sport 5dr Auto AWD [Safety Pack] 9.60secs 129mph 173g/km 42.80mpg £38 825
2.2d [184] Sport 5dr Auto [Safety Pack] 9.30secs 129mph 160g/km 46.30mpg £36 830
2.2d [184] Sport 5dr AWD 9.30secs 129mph 165g/km 44.80mpg £34 035
2.2d [184] Sport 5dr AWD [Safety Pack] 9.30secs 129mph 175g/km 42.80mpg £35 625
2.2d [184] Sport 5dr [Safety Pack] 9.20secs 129mph 147g/km 50.40mpg £34 840
2.2d [184] Sport Edition 5dr 9.20secs 129mph 147g/km 50.40mpg £33 560
2.2d [184] Sport Edition 5dr Auto 9.30secs 129mph 160g/km 46.30mpg £35 550
2.2d [184] Sport Edition 5dr Auto AWD 9.60secs 129mph 173g/km 42.80mpg £37 545
2.2d [184] Sport Edition 5dr Auto AWD [Safety Pack 9.60secs 129mph 173g/km 42.80mpg £38 345
2.2d [184] Sport Edition 5dr Auto [Safety Pack] 9.30secs 129mph 160g/km 46.30mpg £36 350
2.2d [184] Sport Edition 5dr [Safety Pack] 9.20secs 129mph 147g/km 50.40mpg £34 360
2.2d [184] Sport Nav+ 5dr Auto AWD 9.60secs 129mph 186g/km 39.80mpg £36 385
2.2d [184] Sport Nav+ 5dr Auto AWD [Safety Pack] 9.60secs 129mph 186g/km 39.80mpg £37 185
2.2d [184] Sport Nav+ 5dr AWD 9.30secs 129mph 175g/km 42.80mpg £34 485
2.2d [184] Sport Nav+ 5dr AWD [Safety Pack] 9.30secs 129mph 175g/km 42.80mpg £35 285
2.2d [184] Takumi 5dr Auto AWD 9.60secs 129mph 173g/km 42.80mpg £42 730
2.2d [184] Takumi 5dr AWD 9.30secs 129mph 165g/km 44.80mpg £40 735
2.5 e-Skyactiv G MHEV Takumi 5dr Auto AWD 9.50secs 121mph 171g/km 37.20mpg £41 130
2.5 GT Sport 5dr Auto AWD 9.30secs 121mph 182g/km 35.30mpg £39 000
Advertisement