From £30,7607

Larger, more grown-up version of the A-Class gives the Audi A3 saloon some much-needed premium competition

Namesort icon 0-62mph Top speed CO2 MPG Price
1.3 A180h MHEV AMG Line (Executive) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.20secs 134mph 133g/km 47.90mpg £34 370
1.3 A180h MHEV AMG Line (Executive) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.30secs 134mph 132g/km 48.70mpg £34 965
1.3 A180h MHEV AMG Line (Premium Plus) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.20secs 134mph 140g/km 45.60mpg £39 205
1.3 A180h MHEV AMG Line (Premium Plus) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.30secs 134mph 138g/km 46.30mpg £39 800
1.3 A180h MHEV AMG Line (Premium) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.20secs 134mph 139g/km 45.60mpg £36 180
1.3 A180h MHEV AMG Line (Premium) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.30secs 134mph 139g/km 46.30mpg £36 775
1.3 A180h MHEV Sport (Executive) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.20secs 134mph 131g/km 48.70mpg £32 145
1.3 A180h MHEV Sport (Executive) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.30secs 134mph 130g/km 48.70mpg £32 740
1.3 A180h MHEV Sport Edition Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (150 ps) 9.20secs 134mph 131g/km 48.70mpg £30 760
1.3 A200h MHEV AMG Line (Executive) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.20secs 140mph 133g/km 48.70mpg £35 920
1.3 A200h MHEV AMG Line (Executive) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.30secs 143mph 132g/km 48.70mpg £36 515
1.3 A200h MHEV AMG Line (Premium Plus) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.20secs 140mph 140g/km 45.60mpg £40 755
1.3 A200h MHEV AMG Line (Premium Plus) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.30secs 143mph 138g/km 46.30mpg £41 350
1.3 A200h MHEV AMG Line (Premium) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.20secs 140mph 140g/km 45.60mpg £37 730
1.3 A200h MHEV AMG Line (Premium) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.30secs 143mph 139g/km 46.30mpg £38 325
1.3 A200h MHEV Premier Edition Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.20secs 140mph 140g/km 45.60mpg £41 555
1.3 A200h MHEV Sport (Executive) Hatchback 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.20secs 140mph 131g/km 48.70mpg £33 695
1.3 A200h MHEV Sport (Executive) Saloon 4dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (177 ps) 8.30secs 143mph 130g/km 48.70mpg £34 290
1.3 A250e 15.6kWh AMG Line (Executive) Hatchback 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.40secs 140mph 17g/km 353.10mpg £41 055
1.3 A250e 15.6kWh AMG Line (Executive) Saloon 4dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.50secs 143mph 17g/km 403.60mpg £41 650
1.3 A250e 15.6kWh AMG Line (Premium Plus) Hatchback 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.40secs 140mph 21g/km 313.90mpg £45 890
1.3 A250e 15.6kWh AMG Line (Premium Plus) Saloon 4dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.50secs 143mph 21g/km 313.90mpg £46 485
1.3 A250e 15.6kWh AMG Line (Premium) Hatchback 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.40secs 140mph 21g/km 313.90mpg £42 865
1.3 A250e 15.6kWh AMG Line (Premium) Saloon 4dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.50secs 143mph 20g/km 313.90mpg £43 460
2.0 A200d AMG Line (Executive) Hatchback 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.30secs 137mph 132g/km 56.50mpg £37 560
2.0 A200d AMG Line (Executive) Saloon 4dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.40secs 141mph 131g/km 56.50mpg £38 155
2.0 A200d AMG Line (Premium Plus) Hatchback 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.30secs 137mph 139g/km 53.30mpg £42 395
2.0 A200d AMG Line (Premium Plus) Saloon 4dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.40secs 141mph 138g/km 53.30mpg £42 990
2.0 A200d AMG Line (Premium) Hatchback 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.30secs 137mph 139g/km 53.30mpg £39 370
2.0 A200d AMG Line (Premium) Saloon 4dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.40secs 141mph 138g/km 53.30mpg £39 965
2.0 A200d Sport (Executive) Hatchback 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.30secs 137mph 130g/km 57.70mpg £35 235
2.0 A200d Sport (Executive) Saloon 4dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.40secs 141mph 128g/km 57.70mpg £35 830
2.0 A35h MHEV AMG (Executive) Saloon 4dr Petrol Hybrid 7G-DCT 4MATIC Euro 6 (s/s) (320 ps) 4.80secs 155mph 189g/km 34.00mpg £45 600
2.0 A35h MHEV AMG (Premium Plus) Hatchback 5dr Petrol Hybrid 7G-DCT 4MATIC Euro 6 (s/s) (320 ps) 4.70secs 155mph 195g/km 32.80mpg £49 665
2.0 A35h MHEV AMG (Premium Plus) Saloon 4dr Petrol Hybrid 7G-DCT 4MATIC Euro 6 (s/s) (320 ps) 4.80secs 155mph 191g/km 33.60mpg £50 260
2.0 A35h MHEV AMG (Premium) Hatchback 5dr Petrol Hybrid 7G-DCT 4MATIC Euro 6 (s/s) (320 ps) 4.70secs 155mph 193g/km 33.20mpg £46 775
2.0 A35h MHEV AMG (Premium) Saloon 4dr Petrol Hybrid 7G-DCT 4MATIC Euro 6 (s/s) (320 ps) 4.80secs 155mph 190g/km 33.60mpg £47 370
2.0 A35h MHEV AMG Touring Edition Hatchback 5dr Petrol Hybrid 7G-DCT 4MATIC Euro 6 (s/s) (320 ps) 4.70secs 155mph 193g/km 33.20mpg £44 660
2.0 A45 AMG S Plus Hatchback 5dr Petrol 8G-DCT 4MATIC+ Euro 6 (s/s) (421 ps) 3.90secs 168mph 208g/km 30.70mpg £65 395
Advertisement