Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| EQA 250+ 70.5kWh AMG Line (Premium Plus) SUV 5dr Electric Auto (190 ps) | 8.60secs | 99mph | £57 615 | ||
| EQA 250+ 70.5kWh AMG Line (Premium) SUV 5dr Electric Auto (190 ps) | 8.60secs | 99mph | £54 915 | ||
| EQA 250+ 70.5kWh Sport (Executive) SUV 5dr Electric Auto (190 ps) | 8.60secs | 99mph | £49 760 | ||
| EQA 250+ 70.5kWh Urban Edition SUV 5dr Electric Auto (190 ps) | 8.60secs | 99mph | £52 020 | ||
| EQA 300 70.5kWh AMG Line (Executive) SUV 5dr Electric Auto 4MATIC (228 ps) | 7.70secs | 99mph | £53 020 | ||
| EQA 300 70.5kWh AMG Line (Premium Plus) SUV 5dr Electric Auto 4MATIC (228 ps) | 7.70secs | 99mph | £58 615 | ||
| EQA 300 70.5kWh AMG Line (Premium) SUV 5dr Electric Auto 4MATIC (228 ps) | 7.70secs | 99mph | £55 915 |
