Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 3.0 G450d MHEV AMG Line (Premium Plus) SUV 5dr Diesel Hybrid G-Tronic 4WD Euro 6 (s/s) (387 ps) | 5.80secs | 130mph | 235g/km | 31.40mpg | £141 065 |
| 3.0 G500h MHEV AMG Line (Premium Plus) SUV 5dr Petrol Hybrid G-Tronic 4WD Euro 6 (s/s) (469 ps) | 5.40secs | 130mph | 257g/km | 25.00mpg | £150 875 |
| 4.0 G63 V8 BiTurbo MHEV AMG Carbon Edition SUV 5dr Petrol Hybrid SpdS+9GT 4WD Euro 6 (s/s) (605 ps) | 4.40secs | 137mph | 338g/km | 19.10mpg | £199 375 |
| 4.0 G63 V8 BiTurbo MHEV AMG Magno Edition SUV 5dr Petrol Hybrid SpdS+9GT 4WD Euro 6 (s/s) (605 ps) | 4.40secs | 137mph | 338g/km | 19.10mpg | £208 375 |
| 4.0 G63 V8 BiTurbo MHEV AMG MANUFAKTUR Edition SUV 5dr Petrol Hybrid SpdS+9GT 4WD Euro 6 (s/s) (605 ps) | 4.40secs | 137mph | 338g/km | 19.10mpg | £205 875 |
| 4.0 G63 V8 BiTurbo MHEV AMG SUV 5dr Petrol Hybrid SpdS+9GT 4WD Euro 6 (s/s) (605 ps) | 4.40secs | 137mph | 338g/km | 19.10mpg | £189 375 |
| G580 116kWh AMG Line (Premium Plus) SUV 5dr Electric Auto 4WD (587 ps) | 4.70secs | 112mph | £154 870 |
