From £35,3408

Second-generation Audi Q2 and BMW X2 rival rolls out of Stuttgart with a greater emphasis on its crossover billing

Namesort icon 0-62mph Top speed CO2 MPG Price
1.3 GLA180h MHEV Sport Edition SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (136 ps) 10.00secs 124mph 148g/km 42.80mpg £37 205
1.3 GLA200h MHEV AMG Line (Executive) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 150g/km 42.80mpg £42 995
1.3 GLA200h MHEV AMG Line (Premium Plus) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 155g/km 41.50mpg £49 000
1.3 GLA200h MHEV AMG Line (Premium) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 155g/km 41.50mpg £45 635
1.3 GLA200h MHEV Sport (Executive) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 148g/km 43.50mpg £39 390
1.3 GLA250e 15.6kWh AMG Line (Executive) SUV 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.90secs 130mph 68g/km 94.20mpg £45 800
1.3 GLA250e 15.6kWh AMG Line (Premium Plus) SUV 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.90secs 130mph 73g/km 88.30mpg £50 985
1.3 GLA250e 15.6kWh AMG Line (Premium) SUV 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.90secs 130mph 68g/km 91.10mpg £47 620
2.0 GLA200d AMG Line (Executive) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 143g/km 51.40mpg £44 045
2.0 GLA200d AMG Line (Premium Plus) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 148g/km 50.40mpg £49 230
2.0 GLA200d AMG Line (Premium) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 148g/km 50.40mpg £45 865
2.0 GLA200d Sport (Executive) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 142g/km 52.30mpg £40 440
2.0 GLA220d AMG Line (Executive) SUV 5dr Diesel 8G-DCT 4MATIC Euro 6 (s/s) (190 ps) 7.50secs 136mph 151g/km 48.70mpg £48 315
2.0 GLA220d AMG Line (Premium Plus) SUV 5dr Diesel 8G-DCT 4MATIC Euro 6 (s/s) (190 ps) 7.50secs 136mph 158g/km 47.10mpg £54 600
2.0 GLA220d AMG Line (Premium) SUV 5dr Diesel 8G-DCT 4MATIC Euro 6 (s/s) (190 ps) 7.50secs 136mph 158g/km 47.10mpg £51 235
2.0 GLA35 MHEV AMG (Premium Plus) SUV 5dr Petrol Hybrid 8G-DCT 4MATIC Euro 6 (s/s) (306 ps) 5.20secs 155mph 203g/km 31.70mpg £59 595
2.0 GLA35 MHEV AMG (Premium) SUV 5dr Petrol Hybrid 8G-DCT 4MATIC Euro 6 (s/s) (306 ps) 5.20secs 155mph 201g/km 32.10mpg £56 295
2.0 GLA45 AMG S Plus SUV 5dr Petrol 8G-DCT 4MATIC+ Euro 6 (s/s) (421 ps) 4.30secs 168mph 229g/km 28.00mpg £75 435
Advertisement