From £77,9859

Fourth-generation SUV has grown in size and standing, with new engines and advanced new suspension technology that bolsters its ability both on and off-road

Namesort icon 0-62mph Top speed CO2 MPG Price
GLE 300d 4Matic AMG Line 5dr 9G-Tronic [7 Seat] 6.90secs 143mph 187g/km 39.80mpg £77 985
GLE 300d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 6.90secs 143mph 198g/km 37.20mpg £89 010
GLE 300d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 6.90secs 143mph 196g/km 37.70mpg £83 760
GLE 400e 4Matic AMG Line Premium + 5dr 9G-Tronic 6.10secs 130mph 23g/km 282.50mpg £92 755
GLE 400e 4Matic AMG Line Premium 5dr 9G-Tronic 6.10secs 130mph 23g/km 282.50mpg £87 505
GLE 450 4Matic AMG Line 5dr 9G-Tronic [7 Seats] 5.60secs 155mph 229g/km 28.00mpg £82 765
GLE 450 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 5.60secs 155mph 241g/km 26.70mpg £93 265
GLE 450 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 5.60secs 155mph 239g/km 26.90mpg £88 015
GLE 450d 4Matic AMG Line 5dr 9G-Tronic [7 Seat] 5.60secs 155mph 207g/km 35.80mpg £81 110
GLE 450d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 5.60secs 155mph 218g/km 34.00mpg £91 610
GLE 450d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 5.60secs 155mph 216g/km 34.50mpg £86 360
GLE 53 4Matic+ Night Ed Premium+ 5dr TCT [7 Seats] 5.00secs 155mph 241g/km 26.70mpg £102 065
GLE 53 4Matic+ Premium 5dr TCT [7 Seats] 5.00secs 155mph 239g/km 26.90mpg £93 665
GLE 63 S 4Matic+ Night Edition Premium + 5dr TCT 3.90secs 174mph 288g/km 22.20mpg £143 660

Advertisement