Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 54kWh Allure SUV 5dr Electric Auto (11kW Charger) (156 ps) | 9.10secs | 93mph | £35 760 | ||
| 54kWh Allure SUV 5dr Electric Auto (7kW Charger) (156 ps) | 9.10secs | 93mph | £35 400 | ||
| 54kWh GT Premium SUV 5dr Electric Auto (11kW Charger) (156 ps) | 9.10secs | 93mph | £39 670 | ||
| 54kWh GT Premium SUV 5dr Electric Auto (7kW Charger) (156 ps) | 9.10secs | 93mph | £39 310 | ||
| 54kWh GT SUV 5dr Electric Auto (11kW Charger) (156 ps) | 9.10secs | 93mph | £37 910 | ||
| 54kWh GT SUV 5dr Electric Auto (7kW Charger) (156 ps) | 9.10secs | 93mph | £37 550 |
