Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.4 Boosterjet MHEV Motion SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (109 ps) | 10.10secs | 111mph | 129g/km | 49.50mpg | £28 899 |
| 1.4 Boosterjet MHEV Motion SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (109 ps) | 11.40secs | 111mph | 119g/km | 53.20mpg | £27 299 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Auto ALLGRIP Euro 6 (s/s) (109 ps) | 11.00secs | 111mph | 137g/km | 47.80mpg | £32 399 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (109 ps) | 10.10secs | 111mph | 130g/km | 48.70mpg | £30 599 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Manual ALLGRIP Euro 6 (s/s) (109 ps) | 12.20secs | 111mph | 128g/km | 52.30mpg | £30 799 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (109 ps) | 11.40secs | 111mph | 120g/km | 53.20mpg | £28 999 |
